.
.
     
Site Contents
Home
Schedule
Announcements
Junior Officers
Adult Board
Race Rules
Membership
JNAC 2003
Photos
Race Results
Bulletin Board
Sponsors
Other Organizations
Mission Statement
Contact us

Comments & Suggestions
FJDMA, Inc.
 

2000 Junior North American Championships

Race Results

One Dog Class

Place Name Day 1 Day 2 Two Day Total Day 3 Final Time
1 Forrest Sylvester 51.214 48.880 1:40.094 46.439 2:26.533
2 Whitney Fisher 49.317 49.953 1:39.270 49.093 2:28.363
3 Sierra McQuown 50.364 49.953 1:40.317 48.396 2:29.270
4 Lukas Brown 57.992 47.176 1:45.168 46.731 2:31.344
5 Joseph Oates 54.031 50.638 1:44.669 49.871 2:34.540
6 Dylan Edwards 57.655 57.942 1:55.001 57.915 2:52.922
7 Mickey Reynolds 51.651 1:09.481 2:01.132 52.336 2:53.468
8 Alex Downey 59.684 59.390 1:59.074 1:45.584 3:44.658
9 Claire Weingartner 1:29.498 1:30.783 3:00.281 1:21.765 4:22.046
10 Ethan Slongwhite 3:02:114 46.664 3:48.758 46.299 4:35.057
11 Hunter Binder 2:42.415 41.707 3:24.122 1:15.431 4:39.553

Two Dog Class

Place Name Day 1 Day 2 Two Day Total Day 3 Final
1 Rebekah McQuown 3:16.997 3:18.778 06:35.775 3:15.128 09:50.903
2 Katie Oates 3:25.252 3:23.589 06:48.841 3:22.278 10:11.119
3 Siri Raitto

3:33.340

3:29.993 07:03.333 3:26.435 10:29.768
4 Shey Attla Ostlund 3:35.109 3:27.097 07:02.204 3:29.392 10:31.596
5 Amy Oates 3:35.893 3:29.746 07:05.639 3:26.790 10:32.379
6

Gracie Callis

3:29.597 3:27.459 06:57.056 3:35.743 10:32.799
7 Clay Kokrine

3:31.368

3:29.357 07:00.725 3:35.224 10:35.949
8 Megan Tuttle 3:30.767 3:32.079 07:02.846 3:33.527 10:36.373
9 Michelle Tuttle 3:41.298 3:27.992 07:09.290 3:30.042 10:39.332
10 Mikey Gavin 4:36.078 3:06.171 07:42.249 3:02.888 10:45.137
11 Gareth Erhart 3:43.147 3:37.744 07:20.891 3:42.317 11:03.208
12 Stephanie Terra 3:53.761 3:46.521 07:40.282 3:45.851 11:26.133
13 Laura Weingartner 3:47.517 3:45.293 07:32.810 4:00.964 11:33.774
14 Cheyenne Reynolds 3:52.857 3:52.940 07:45.797 3:54.215 11:39.012
15 Levi Plummer 4:00.645 4:05.624 08:06.269 4:00.528 12:06.797
16 Mickey Weingartner 4:16.043 3:54.978 08:11.021 4:14.301 12:25.322
17 Naomi Oates 4:05.863 4:50.495 08:56.358 4:08.980 13:05.338
18 Rosie Lambert 4:26.726 4:23.630 08:50.365 4:26.299 13:16.669
19 Thomas Edwards 5:14.073 5:03.768 10:17.841 5:13.518 15:31.419
20 Danalli Kowaleski 4:56.839 4:50.552 08:47.391 8:27.567 17:14.958

Three Dog Class

Place Name Day 1 Day 2 Two Day Total Day 3 Final
1 Sean Sylvester 12.19.791 11:56.853 24:16.644 16:23.182 40:39.826
2 Kurt Kokrine 13:25.769 12:34.277 26:00.795 16:32.156 42:32.952
3 Beth Callis 13:12.793 12:52.893 26:05.866 16:51.487 42:57.353
4 Gard Raitto 14:03.007 13:41.655 27:44.662 17:30.424 45:15.086
5 Charlie Schultz 13:48.469 14:11.655 28:00.124 18:39.300 46:39.424
6 Jasmine McQuown 17:46.627 12:46.161 30:32.788 16:36.590 47:09.378
7 Geneva Fisher 14:22.932 18:05.603 32:08.535 29:13.180 56:21.715

Four Dog Class

Place Name Day One Day 2 Two Day Total Day 3 Total
1 Jon Paul Perry 12:08.520 12:00.910 24:09.430 15:31.581 39:41.011
2 Sarah Downey 13:20.427 11:54.837 25:15.264 14:46.706 40:01.970
3 Lester Erhart 12:17.343 12:15.625 24:32.968 15:48.879 40:21.847
4 Launa Kokrine 12:24.190 12:26.426 24:50.616 15:58.005 40:48.621
5 Hilary Schwafel 12:39.691 12:09.333 24:49.028 16:41.192 41:30.216
6 Britni Browning 13:23.452 12:54.123 26:17.575 16:39.843 42:57.418
7 Ashley Wagner 13:26.171 12:57.111 26:23.282 17:30.723 43:54.005
8 Karla Schultz 13:38.215 13:42.505 27:20.720 18:06.157 45:26.877
9 Britni Shampang 15:17.233 13:07.766 28:24.999 17:08.064 45:33.063
10 Kathy Blevins 13:58.368 14:00.200 27:58.568 17:46.528 45:45.096
11 Frank Attla Ostlund 17:08.343 14:35.761 31:44.104 15:14.578 46:58.682
12 Raymund Hawley 15:02.918 14:07.866 29:10.784 19:52.309 49:03.098
13 Gary Attla 13:56.025 14:56.983 28:53.007 21:51.807 50:04.814
14 Rachel Whitt 15:45.153 16:32.740 32:17.893 22:41.611 54:59.504
15 Jarek Lewandowski 17:46.887 16:08.044 33:54.931 21:12.936 55:07.867
16 Billy Blackman 21:44.924 17:56.469 39:41.393 27:39.745

1:07:21.138

Six Dog Class

Place Name Day 1 Day 2 Two Day Total Day 3 Final
1 Kelly Wright 14:01.876 13:56.282 27:58.158 19:30.164 47:28.322
2 Clyde Mayo 14:24.876 14:20.706 28:45.578 19:26.720 48:12.298
3 Mary Plummer 15:15.682 15:01.719 30:17.401 22:15.405 52:32.806
4 Michelle Blevins 16:23.728 16:51.316 33:15.044 22:58.045 56:13.089
5 Stephanie Smelcer 16:40.310 16:35.284 33:15.594 23:18.272 56:33.878
6 Kristina Blevins 18:19.939 18:00.585 36:20.528 28:00.011 1:04:21.054

Eight Dog Class

Place Name Day 1 Day 2 2 Day Total Day 3 Final
1 Ashley Gavin 47:01.182 33:05.403 1:20:06.585 43:43.342 2:03.927
2 Faren Okray 48:14.093 38:23.446 1:26:37.539 52:13.517 2:19.056

 

© Fairbanks Junior Dog Mushers’ Association, Inc., 1999–2004 | Webmaster: webmaster@fjdma.org | Last updated: 6 June 2003 | www.fjdma.org [an error occurred while processing this directive]