.
.
     
Site Contents
Home
Schedule
Announcements
Junior Officers
Adult Board
Race Rules
Membership
JNAC 2003
Photos
Race Results
Bulletin Board
Sponsors
Other Organizations
Mission Statement
Contact us

Comments & Suggestions
FJDMA, Inc.
 

Junior North American Championships/IFSS Junior World Championships

Race Results

One Dog Class

Racer Home Day 1 Day 2 Total Day 3 Total
1 Lauren Debuse Ak USA 00:24.872 00:25.445 00:50.317 00:24.631 1:14.948
2 Forrest Sylvester Ak USA 00:23.570 00:25.791 00:49.361 00:25.876 1:15.237
3 Davianna Olert Ak USA 00:30.097 00:26.066 00:56.163 00:26.718 1:22.881
4 Evan Slongwhite Ak USA 00:25.532 00:25.968 00:51.500 00:31.777 1:23.277
5 D.J. Olert Ak USA 00:27.570 00:29.260 00:56.830 00:28.764 1:25.594
6 Mackenzie Sylvester Ak USA 00:30.283 00:26.721 00:57.004 00:29.569 1:26.573
7 Mickey Reynolds NY USA 00:24.999 00:27.633 00:52.632 00:35.211 1:27.843
8 Ethan Slongwhite Ak USA 00:29.125 00:31.515 01:00.640 00:28.528 1:29.168
9 Stefan Alderson Ak USA 00:32.253 00:31.278 01:03.531 00:31.000 1:34.531
10 Alex Downey Pa USA 00:22.685 00:54.591 01:17.276 23.465 1:40.741
11 Abby Brooks Ak USA 00:35.235 00:35.156 01:10.391 34.393 1:44.784
12 Asne Hoveid Ak USA 00:33.820 00:35.240 01:09.060 37.975 1:47.035
13 Carly Sjordal Ak USA 00:38.895 00:35.712 01:14.607 36.572 1:51.179
14 Claire Weingartner Ak USA 00:36.371 00:39.576 01:15.947 47.076 2:03.023
15 Frank Fish Ak USA 01:18.174 00:27.270 01:45.444 29.107 2:14.551
16 Chris Carter Ak USA 00:40.474 00:53.664 01:34.138 52.245 2:26.383
17 Justin Hart Ak USA 01:38.220 00:31.342 02:09.562 27.992 2:37.554
18 Jay Reynolds NY USA 00:26.002 01:18.977 01:44.979 1:15.775 3:00.754
-- Molly Brooks Ak USA 00:43.531 00:48.240 01:31.771 Scratch No Time
-- Charlie McNeil Ak USA 00:24.725 Scratch No Time 25.381 No Time
-- Aaron Sjordal Ak USA 00:59.271 Scratch No Time Scratch No Time

 

Two Dog Class

Place Racer Home Day 1 Day 2 Total Day 3 Total
1 Megan Tuttle Ak USA 03:31.416 03:19.309 06:50.725 3:20.844 10:11.569
2 Siri Raitto Ak USA 03:18.735 03:40.091 06:58.826 3:27.954 10:26.780
3 Rebecca Baxter NT Canada 03:15.698 03:52.357 07:08.055 3:31.947 10:40.002
4 Carson Evans Ak USA 03:28.379 03:38.442 07:06.821 3:59.092 11:05.913
5 Gracie Callis Ak USA 03:40.240 03:45.446 07:25.686 3:43.459 11:09.145
6 Naomi Oates Ak USA 03:36.049 03:46.756 07:22.805 3:54.555 11:17.360
7 Sara Coan Mn USA 03:57.513 03:42.677 07:40.190 3:44.602 11:24.792
8 Clay Kokrine Ak USA 03:39.383 03:53.017 07:32.400 4:04.014 11:36.414
9 Mikey Gavin Ak USA 03:52.107 04:00.524 07:52.631 3:58.803 11:51.434
10 Joseph Oates Ak USA 04:01.088 03:52.256 07:53.344 4:10.336 12:03.680
11 Mikaela Decoffe BC Canada 04:03.617 03:56.256 07:59.873 4:09.440 12:09.313
12 Gareth Erhart Ak USA 03:56.150 03:53.900 07:50.050 4:20.520 12:10.570
13 Shamariah Hale Ak USA 03:46.451 04:00.153 07:46.604 4:24.986 12:11.590
14 Racheal Kokrine Ak USA 04:00.465 04:28.045 08:28.510 4:04.858 12:33.368
15 David Stepp Ak USA 04:20.399 04:08.861 08:29.260 4:16.642 12:45.902
16 Cheyenne Reynolds NY USA 03:59.429 04:18.150 08:17.579 4:32.473 12:50.052
17 Nicky Holland Ak USA 04:03.434 04:29.725 08:33.159 4:20.591 12:53.750
18 Laura Weingartner Ak USA 04:26.876 04:30.662 08:57.538 4:23.088 13:20.626
19 Micheal Holland Ak USA 04:23.593 04:40.740 09:04.333 4:19.801 13:24.134
20 Katie Oates Ak USA 03:45.067 03:54.162 07:39.229 6:28.499 14:07.728
21 Rosie Lambert Ak USA 05:18.833 04:49.946 10:08.779 4:41.881 14:50.660
22 Justin Whitt Ak USA 05:14.792 05:50.627 11:05.419 5:29.913 16:35.332
23 Hunter Binder Ak USA 10:31.070 04:24.565 14:55.635 4:11.611 19:07.246
24 Seth Whitt Ak USA 06:45.130 06:26.655 13:11.785 8:09.849 21:21.634
DQ McKenna Ford Ak USA 03:31.663 03:25.670 06:57.333 DQ DQ

 

Three Dog Class

Place Racer Home Day 1 Day 2 Total Day 3 Total
1 Sean Sylvester Ak USA 12:49.9 11:59.1 24:49.0 14:54.700 39:43.722
2 Curt Kokrine Ak USA 12:29.9 12:17.8 24:47.6 15:24.905 40:12.548
3 Haley Ford Ak USA 12:45.3 12:23.0 25:08.3 15:10.593 40:18.870
4 Alaina Alderson Ak USA 12:59.6 12:44.2 25:43.8 15:39.277 41:23.027
5 Shey Attla Ak USA 12:54.3 13:01.5 25:55.8 16:00.238 41:55.995
6 Gard Raitto Ak USA 13:15.6 12:55.4 26:11.0 15:59.128 42:10.145
7 Sigrid Eskestrand Ak USA 13:32.8 13:19.7 26:52.5 15:42.548 42:35.048
8 Lavrans Hoveid Ak USA 13:43.9 12:56.9 26:40.8 15:56.882 42:37.650
9 Amy Oates Ak USA 13:49.5 13:51.2 27:40.7 16:52.281 44:32.991
10 Michelle Tuttle Ak USA 15:12.5 13:30.1 28:42.6 16:07.591 44:50.170
11 Mickey Weingartner Ak USA 15:03.2 15:43.8 30:47.0 19:19.911 50:06.861
12 Stephanie Terra Ak USA 16:53.7 15:21.5 32:15.2 18:23.117 50:38.345
13 Chelsi Scott Ak USA 17:39.4 15:59.0 33:38.4 18:34.120 52:12.497
14 Frida Martensson Sweden 16:40.2 17:00.6 33:40.8 20:56.546 54:37.379

 

Four Dog Class

Place Racer Home Day 1 Day 2 Total Day 3 Total
1 Jason Baxter NT Canada 11:59.9 11:05.7 23:05.6 14:32.362 37:37.976
2 Frank Attla Ak USA 11:54.6 12:10.4 24:04.9 13:57.471 38:02.411
3 Jon Paul Perry Ak USA 12:06.1 11:39.8 23:45.9 14:28.321 38:14.231
4 Lester Erhart Ak USA 12:02.5 12:03.8 24:06.3 14:58.183 39:04.523
5 Sarah Downey Ak USA 12:12.4 11:59.8 24:12.1 14:54.650 39:06.788
6 Mattias Mjoberg Sweden 12:28.1 12:14.8 24:42.9 15:11.649 39:54.534
7 Ryan Harvey Mi USA 12:44.2 12:08.9 24:53.0 15:02.373 39:55.412
8 Bjorn Martensson Sweden 12:58.2 12:15.1 25:13.3 14:45.148 39:58.481
9 Hilary Schwafel Ak USA 13:05.5 12:14.6 25:20.0 15:19.143 40:39.177
10 Erik Martensson Sweden 11:59.1 14:15.5 26:14.6 14:25.839 40:40.448
11 Launa Kokrine Ak USA 12:46.0 12:32.9 25:18.9 15:27.747 40:46.648
12 Daniella DeCoffe BC Canada 12:54.8 12:27.1 25:21.9 15:34.002 40:55.862
13 Josefin Ejemalm Sweden 12:52.8 12:30.5 25:23.3 15:34.131 40:57.400
14 Dennis Coan Mn USA 12:52.3 12:22.7 25:15.0 16:07.987 41:23.021
15 Harold David, Jr. Ak USA 13:14.1 12:40.0 25:54.1 15:52.556 41:46.682
16 Britni Shampang Ak USA 13:23.9 12:37.7 26:01.6 16:03.815 42:05.417
17 Beth Callis Ak USA 12:51.2 12:30.1 25:21.2 16:50.428 42:11.657
18 Julie Kriska Ak USA 13:23.2 13:47.3 27:10.5 15:27.818 42:38.352
19 Elizabeth Dayton Ak USA 13:47.3 13:01.8 26:49.1 16:29.160 43:18.281
20 Chris Tarpey Ak USA 14:26.3 13:57.2 28:23.5 17:07.282 45:30.263
21 Patrick Terra Ak USA 14:53.8 14:28.1 29:21.9 18:08.344 47:30.263
22 Britni Browning Ak USA 14:54.8 14:12.0 29:06.8 19:02.427 48:09.261
23 Christine Johnson Ak USA 15:54.4 14:48.0 30:42.4 18:34.635 49:17.083

Six Dog Class

Place Racer Home Day 1 Day 2 Total Day 3 Total
1 Carey Erhart Ak USA 14:10.846 14:07.719 28:18.565 18:50.150 47:08.715
2 Al Palma Jr. Ak USA 14:20.865 13:36.673 27:57.538 19:18.259 47:15.797
3 Jenna Dittmar Wi USA 14:23.983 14:01.449 28:25.432 19:19.883 47:45.315
4 Dylan Stewart YT Canada 14:50.462 14:29.023 29:19.485 19:36.267 48:55.752
5 Stacie Tarpey Ak USA 15:09.273 14:49.289 29:58.562 19:51.537 49:50.099
6 Michelle Blevins Ak USA 15:49.403 14:32.049 30:21.452 19:41.067 50:02.519
7 Charmyn Harms YT Canada 15:52.728 14:40.235 30:32.963 20:29.976 51:02.939
8 Raymund Hawley Ak USA 15:57.879 15:10.940 31:08.819 21:58.578 53:07.397
9 Kathleen Blevins Ak USA 17:12.380 15:07.466 32:19.846 21:31.464 53:51.310
10 Saskia Sahlin Sweden 17:15.356 16:38.657 33:54.013 25:24.774 59:18.787
DQ Rachel Whitt Ak USA 18:31.862 DQ DQ 28:52.032 No Time

 

Eight Dog Class

Place Racer Home Day 1 Day 2 Total Day 3 Total
1 Kelly Wright Ak USA 28:45.860 32:51.578 1:01:37.438 37:47.411 1:39:34.849
2 Sigurd Erdal-Aase Norway 31:18.776 31:10.931 1:02:29.707 40:31.067 1:43:00.774
3 John Schultheis Ak USA 33:39.287 30:03.734 1:03:43.021 40:22.992 1:44:06.013
4 Ashley Gavin Ak USA 34:18.803 30:50.744 1:05:09.547 40:09.378 1:45:18.925
5 Stephanie Smelcer Ak USA 35:18.350 32:07.795 1:07:26.145 42:33.041 1:49:59.186
6 Kristina Blevins Ak USA 36:30.406 34:16.552 1:10:46.958 42:15.268 1:53:02.226

 

Junior North American/IFSS Junior World Championships Press Release
FJDMA Results Page

International Federation of Sled Dog Sports (IFSS) Web Site

© Fairbanks Junior Dog Mushers’ Association, Inc., 1999–2004 | Webmaster: webmaster@fjdma.org | Last updated: 6 June 2003 | www.fjdma.org [an error occurred while processing this directive]