.
.
     
Site Contents
Home
Schedule
Announcements
Junior Officers
Adult Board
Race Rules
Membership
JNAC 2003
Photos
Race Results
Bulletin Board
Sponsors
Other Organizations
Mission Statement
Contact us

Comments & Suggestions
FJDMA, Inc.
 

2002 Junior North American Championships

Race Results

One Dog Class (200 yards)

Place Musher Day 1 Time Day 2 Time Day 3 Time Total Time
1 Davianna Olert 00:36.7 00:37.1 00:37.8 01:51.6
2 Sierra McQuown 00:36.2 00:38.1 00:39.7 01:54.0
3 Charlie McNeill 00:46.4 00:39.8 00:38.3 02:04.5
4 Alea Hale 00:57.4 00:33.3 00:34.5 02:05.2
5 Justin Kokrine 00:55.4 00:35.2 00:36.2 02:06.8
6 Taylar Holt 00:41.2 00:41.1 00:44.8 02:07.1
7 John Cosgrove-Issac 00:42.2 00:44.2 00:42.0 02:08.4
8 Mackenzie Sylvester 00:40.2 00:41.9 00:47.7 02:09.8
9 Kaylyn Hale 00:40.1 00:50.4 00:42.8 02:13.3
10 Nathan Olert 00:36.6 00:36.6 01:32.6 02:45.8
11 Chaweinta Hale 01:17.9 00:34.2 00:56.5 02:48.6
12 Asne Hoveid 00:51.5 01:37.6 00:39.7 03:08.8
13 Lindsey Stone 00:59.0 01:31.3 01:14.4 03:44.7
  Claire Weingartner DNF 01:06.1    
  Jay Reynolds 00:35.6 DNR    

Two Dog Class (1 mile)

Place Musher Dogs Day 1 Time Day 2 Time Day 3 Time Total Time
1 McKenna Ford 2-2 03:17.0 03:11.7 03:13.1 09:41.8
2 Gracie Callis 2-2 03:27.7 03:24.4 03:24.8 10:16.9
3 Dalton Baines 2-2 03:34.0 03:17.6 03:37.1 10:28.7
4 Mickey Reynolds 2-2 03:42.6 03:26.7 03:34.6 10:43.9
5 Shamariah Hale 2-2 03:39.2 03:32.3 03:45.1 10:56.6
6 Jeff Holt 2-2 03:49.5 03:36.9 03:41.3 11:07.7
7 Megan Tuttle 2-2 03:55.3 03:41.9 03:30.8 11:08.0
8 D. J. Olert 2-2 04:08.3 03:30.9 03:32.9 11:12.1
9 Laura Weingartner 2-2 03:47.0 03:38.2 03:53.9 11:19.1
10 Forrest Sylvester 2-2 03:57.8 03:48.3 03:48.0 11:34.1
11 Clay Kokrine 2-2 05:08.1 03:34.6 03:34.2 12:16.9
12 Jacqueline Stone 2-2 04:16.6 04:17.7 04:08.9 12:43.2
13 Hunter Binder 2-2 04:49.8 03:53.0 04:23.0 13:05.8
14 Naomi Oates 2-2 04:20.9 04:30.6 04:44.4 13:35.9
15 Nicky Holland 2-2 04:22.5 04:56.2 04:51.1 14:09.8
16 Sarah Sain 2-2 04:50.5 04:27.6 05:20.6 14:38.7
17 Marisol Rivera 2-2 04:46.4 05:08.7 06:35.9 16:31.0
18 Dylan Edwards 2-2 06:28.7 05:48.5 05:43.1 18:00.3
  Drew Dohner 2-1 scratch 05:47.1
  Joseph Oates 04:30.0 scratch

 

Three Dog Class (3.7 miles / 4.5 miles)

Place Musher No. Dogs Day 1 Time Day 2 Time Day 3 Time Total Time
1 Curt Kokrine 3-1 12:46.2 12:48.3 16:10.1 41:44.6
2 Sean Sylvester 3-2 12:57.7 12:50.0 16:03.9 41:51.6
3 Lavrans Hoveid 3-2 13:52.5 13:44.9 16:24.3 44:01.7
4 Michelle Tuttle 3-2 13:30.5 13:26.8 17:09.6 44:06.9
5 Mickey Weingartner 3-2 14:25.2 14:03.3 17:32.8 46:01.3
6 Mike Gavin 3-2 14:37.9 14:00.4

17:35.5

46:13.8
7 Meghan Owens 3-2 14:37.7 14:18.3 17:44.5 46:40.5
8 Stephanie Terra 3-2 14:52.7 14:44.2 18:14.8 47:51.7
9 Rebekah McQuown 3-2 14:45.9 14:41.4 18:28.4 47:55.7
10 Jimmy Blevins 3-2 15:37.3 15:33.1 19:09.7 50:20.1
11 Siri Raitto 3-2 17:08.5 15:46.2 19:01.3 51:56.0
12 Michael Holland 3-2 25:53.9 17:42.2 21:29.2 65:05.3
Katie Oates 3-2 22:23.1 15:44.7 19:07.1 Scratch

Four Dog Class (4.5 miles / 5.9 miles)

Place Musher No. Dogs Day 1 Time Day 2 Time Day 3 Time Total Time
1 Haley Ford 4-2 15:08.4 15:42.1 20:52.1 51:42.6
2 Jasmine McQuown 4-2 15:42.4 15:06.7 21:03.3 51:52.4
3 Beth Callis 3-1 14:43.7 15:50.0 21:26.6 52:00.3
4 Jon Paul Perry 4-2 16:08.0 15:15.9 20:46.6 52:10.5
5 Patrick Terra 4-2 15:58.1 15:53.0 21:32.2 53:23.3
6 Alaina Alderson 4-2 17:04.6 15:22.9 22:13.6 54:41.1
7 Shey Attla 4-2 18:44.3 15:32.9 20:40.2 54:57.4
8 Gard Raitto 4-2 16:33.1 16:06.3 22:48.2 55:27.6
9 Kristine Johnson 4-2 17:00.0 16:00.6 23:12.3 56:12.9
10 Amy Holt 4-2 30:14.3 20:04.1 26:47.7 77:06.1

Six Dog Class (5.9 miles / 7.7 miles)

Place Musher No. Dogs Day 1 Time Day 2 Time Day 3 Time Total Time
1 Lester Erhart 6-2 18:55.8 18:58.5 25:23.3 63:17.6
2 Syver Hoveid 6-2 19:25.0 19:38.1 25:02.9 64:06.0
3 Jamie Paeth 6-2 20:10.8 19:40.1 27:46.0 67:36.9
4 John Huntington 6-1 19:36.1 20:58.7 27:15.1 67:49.9
5 Frank Attla 6-2 19:40.6 20:46.7 27:23.4 67:50.7
6 Shane Strausbaugh 6-2 19:48.2 20:16.1 28:07.1 68:11.4
7 Britni Shampang 5-2 20:55.8 20:19.6 28:56.1 70:11.5
8 Hilary Schwafel 5-2 20:17.0 21:23.0 28:34.0 70:14.0
9 Raymund Hawley 6-2 22:03.0 21:37.5 28:15.6 71:56.1
10 Jessica Webb 6-2 22:10.6 22:02.6 29:47.9 74:01.1
11 Chris Tarpey 6-2 22:54.3 26:28.7 36:11.6 85:34.6
12 Michelle Blevins 6-2 26:23.8 29:49.6 34:39.3 90:52.7

Eight Dog Class (9.3 miles / 12.1 miles)

Place Name No. Dogs Day 1 Time Day 2 Time Day 3 Time Total Time
1 Kelly Wright 8-2 30:24.4 30:39.3 40:12.1 101:15.8
2 Nathan Sterling 8-2 31:02.5 32:55.6 44:18.1 108:16.2
3 Dylan Stewart 7-2 32:23.6 32:38.9 44:37.7 109:40.2
4 Bailee Holt 8-2 36:44.6 41:23.4 54:23.7 132:31.7
5 Kathleen Blevins 7-2 36:06.7 43:25.9 54:04.5 133:37.1
Stacie Tarpey 7-2 32:27.4 33:39.5 49:54.5 116:01.4

Special Awards

Rookie of the year: Dalton Baines
Sportsmanship Award: Beth Callis
Youngest Musher Award: Charlie McNeill

© Fairbanks Junior Dog Mushers’ Association, Inc., 1999–2004 | Webmaster: webmaster@fjdma.org | Last updated: 6 June 2003 | www.fjdma.org [an error occurred while processing this directive]