.
.
     
Site Contents
Home
Schedule
Announcements
Junior Officers
Adult Board
Race Rules
Membership
JNAC 2003
Photos
Race Results
Bulletin Board
Sponsors
Other Organizations
Mission Statement
Contact us

Comments & Suggestions
FJDMA, Inc.
 

2003 Junior North American Championships

Final Results

One Dog Class (~200 yards)

Place Name Day 1 Day 2 Day 3 Final Time
1 Corey Probert-Sanford 42.5 (1) 39.8 (2) 41.4 (2) 2:03.7
2 Charlie McNeil 54.9 (6) 36.3 (1) 37.1 (1) 2:08.3
3 Alea Hale 44.6 (3) 40.8 (3) 43.7 (4) 2:09.1
4 Chaweinta Hale 50.2 (5) 49.8 (5) 51.0 (6) 2:31.0
5 Mackenzie Sylvester 49.9 (4) 54.9 (6) 53.7 (7) 2:38.5
6 Jacob Fields 1:02.3 (9) 1:00.1 (11) 44.5 (5) 2:46.9
7 Destinee Rick-Fields 1:06.6 (11) 45.6 (4) 54.9 (8) 2:47.1
8 Sierra McQuown 55.6 (7) 55.1 (7) 1:05.8 (11) 2:56.6
9 Shae-lyn Probert 1:03.0 (10) 55.4 (8) 1:00.7 (10) 2:59.1
10 Alicia Fields 42.6 (2) 1:43.4 (13) 42.0 (3) 3:08.0
11 Lindsey Stone 56.6 (8) 57.6 (9) 1:23.0 (12) 3:17.2
12 Molly Brooks 1:25.1 (13) 59.3 (10) 56.8 (9) 3:21.2
13 Vera Cole 1:12.2 (12) 1:11.9 (12) 1:39.7 (13) 4:03.8
14 Evans Callis 2:06.4 (14) 2:14.9 (14) 2:07.1 (14) 6:28.4

 

Two Dog Class (1 mile)

Place Name Day 1 Day 2 Day 3 Final Time
1 Rebecca Baxter 3:23.1 (1) 3:24.0 (1) 3:34.5 (1) 10:21.6
2 Rachel Kinvig 3:40.3 (4) 3:35.9 (3) 3:41.4 (2) 10:57.6
3 Hunter Binder 3:57.6 (9) 3:30.7 (2) 3:44.4 (3) 11:12.7
4 Wyatt Dunlap 3:40.1 (3) 3:42.9 (6) 3:52.1 (6) 11:15.1
5 Kaylyn Hale 3:47.6 (6) 3:39.3 (5) 3:49.4 (4) 11:16.3
6 Berkley Fields 3:53.1 (7) 3:38.7 (4) 4:01.5 (9) 11:33.3
7 Vanessa Fields 3:32.4 (2) 4:17.7 (13) 3:51.6 (5) 11:41.7
8 Shannon Brinks 4:01.1 (11) 3:48.6 (7) 3:55.9 (7) 11:45.6
9 Abby Brooks 3:41.8 (5) 3:57.4 (10) 4:08.5 (10) 11:47.7
10 Joseph Oates 3:57.3 (8) 3:56.6 (9) 4:14.7 (11) 12:08.6
11 Claire Weingartner 3:57.6 (9) 4:09.8 (12) 4:34.8 (13) 12:42.2
12 Forrest Sylvester 4:01.3 (12) 4:26.8 (14) 4:27.8 (12) 12:55.9
13 Blaze Brooks 4:52.0 (15) 4:28.9 (15) 4:49.0 (15) 14:09.9
14 Jeff Holt 6:13.6 (16) 3:59.9 (11) 4:00.4 (8) 14:13.9
15 Taylar Holt 4:21.6 (13) 3:48.7 (8) 6:31.4 (16) 14:41.7
16 Jacqueline Stone 4:45.3 (14) 6:21.7 (16) 4:44.2 (14) 14:51.2

Three Dog Class (3.7 / 3.7 / 4.5 miles)

Place Name Day 1 Day 2 Day 3 Final Time
1 Gracie Callis 12:29.3 (1) 12:48.4 (1) 16:52.4 (1) 42:10.1
2 Rachel Kokrine 13:30.0 (2) 14:04.7 (5) 18:14.0 (3) 45:48.7
3 Siri Raitto 14:30.7 (7) 13:33.1 (2) 18:01.9 (2) 46:05.7
4 Rebekah McQuown 14:10.6 (5) 13:44.7 (3) 18:26.6 (4) 46:21.9
5 Dylan Salvisberg 14:03.3 (4) 13:47.4 (4) 18:51.6 (5) 46:42.3
6 Clay Kokrine 13:59.4 (3) 14:27.9 (6) 19:13.1 (7) 47:40.4
7 Nick Daniels 14:30.0 (6) 15:36.4 (7) 19:06.9 (6) 49:13.3

8

Benjamin Kinvig 16:28.2 (10) 16:19.3 (9) 20:24.1 (8) 53:11.6
9 Shamariah Hale 14:58.9 (8) 16:05.9 (8) 22:42.0 (10) 53:46.8
10 Meghan Owens 16:24.0 (9) 16:19.7 (10) 24:58.5 (11) 57:42.2
11 Laura Weingartner 20:06.1 (11) 17:45.8 (11) 22:11.1 (9) 60:03.0

 

Four Dog Class (4.5 / 4.5 / 5.9 miles)

Place Name Day 1 Day 2 Day 3 Final Time
1 Curt Kokrine 17:01.7 (2) 16:03.1 (1) 22:58.8 (2) 56:03.6
2 Mickey Weingartner 15:55.7 (1) 18:03.1 (6) 24:01.1 (3) 57:59.9
3 Launa Kokrine 17:16.0 (3) 16:37.2 (3) 24:41.7 (4) 58:34.9
4 Sarah Webb 17:41.5 (4) 16:44.4 (4) 24:52.2 (5) 59:18.1
5 Randy Attla 23:23.9 (12) 16:14.1 (2) 22:40.2 (1) 1:02:18.2
6 Chelsea Henninger 17:49.7 (5) 17:45.9 (5) 26:46.4 (6) 1:02:22.0
7 McKenzie Brooks 19:11.0 (7) 23:08.7 (11) 27:18.1 (7) 1:09.37.8
8 Sean Sylvester 19:47.7 (8) 21:30.4 (9) 29:05.3 (8) 1:10:23.4
9 Jimmy Blevins 20:45.8 (9) 23:02.6 (10) 35:04.9 (9) 1:18:53.3
10 Kasey Holt 22:13.9 (11) 20:54.2 (8) 37:02.1 (10) 1:20:10.2
11 Katie Oates 17:56.1 (6) 18:55.2 (7) 43:39.4 (11) 1:20:30.7

 

Six Dog Class (5.9 / 5.9 / 7.7 miles)

Place Name Day 1 Day 2 Day 3 Final Time
1 Lester Erhart 19:04.6 (1) 18:40.3 (1) 26:31.6 (1) 1:04:16.5
2 Beth Callis 19:41.8 (2) 19:25.6 (2) 26:33.5 (2) 1:05:40.9
3 Jason Baxter 19:42.7 (3) 20:05.3 (3) 29:06.4 (3) 1:08.54.4
4 Jon Paul Perry 21:09.3 (5) 20:22.5 (4) 29:26.6 (4) 1:10:58.4
5 John Huntington 21:30.5 (7) 20:46.5 (5) 30:18.0 (7) 1:12:35.0
6 Jessica Webb 20:59.8 (4) 20:49.8 (6) 30:58.2 (8) 1:12:47.8
7 Hilary Schwafel 22:13.6 (10) 21:06.2 (7) 29:42.0 (5) 1:13:01.8
8 Sophia Daniels 21:59.4 (9) 21:57.6 (9) 30:15.5 (6) 1:14:12.5
9 Raymund Hawley 21:58.5 (8) 21:08.9 (8) 31:06.1 (9) 1:14:13.5
10 Halvor Norris 23:37.2 (12) 22:21.9 (10) 34:09.5 (12) 1:20:08.6
11 Katrina Wohlfarth 23:27.6 (11) 23:37.6 (11) 33:36.6 (11) 1:20:41.8
12 Michelle Blevins 23:58.5 (13) 24:55.8 (13) 33:02.0 (10) 1:21:56.3
13 Jasmine McQuown 21:11.3 (6) 24:16.0 (12) 37:28.3 (15) 1:22:55.6
14 Chris Tarpey 24:42.5 (14) 25:09.3 (16) 36:32.9 (14) 1:26:24.7
15 Baillee Holt 25:36.9 (15) 25:07.7 (14) 35:55.0 (13) 1:26:39.6
16 Serena Fejes 26:54.0 (16) 25:09.3 (15) 38:34.6 (16) 1:31:11.3

 

Eight Dog Class (9.3 / 9.3 / 12.1 miles)

Place Name Day 1 Day 2 Day 3 Final Time
1 Jamie Paeth 32:23.2 (1) 31:58.5 (1) 43:26.4 (1) 1:47:48.1
2 Chad Garey 32:23.8 (2) 32:07.5 (2) 43:57.8 (2) 1:48:29.1
3 Stacie Tarpey 33:08.9 (3) 33:57.7 (3) 45:50.3 (3) 1:52:56.9
4 Josh Cadzow 36:50.5 (4) 37:12.7 (4) 52:20.2 (4) 2:06:23.4
5 Kathleen Blevins 39:56.8 (5) 41:16.4 (5) 62:33.8 (5) 2:23:47.0
© Fairbanks Junior Dog Mushers’ Association, Inc., 1999–2004 | Webmaster: webmaster@fjdma.org | Last updated: 6 June 2003 | www.fjdma.org [an error occurred while processing this directive]